| | |
Intel main point i5-7200U | | Intel main point i5-7Y54 |
Intel main point i5 | Family | Intel core M |
Intel core i 7000U | CPU group | Intel main point i 7Y |
7 | Generation | 7 |
Kaby Lake U | Architecture | Kaby Lake Y |
Mobile | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
CPU Cores and Base Frequency |
2 | Cores | 2 |
4 | Threads | 4 |
2.50 GHz | Frequency | 1.20 GHz |
3.10 GHz | Turbo (1 Core) | 3.20 GHz |
3.10 GHz | Turbo (All Cores) | 2.60 GHz |
|
normal | Core architecture | normal |
Yes | Hyperthreading | Yes |
No | Overclocking ? | No |
Internal Graphics |
Intel HD graphic 620 | GPU | Intel HD graphics 615 |
0.30 GHz | GPU frequency | 0.30 GHz |
1.00 GHz | GPU (Turbo) | 0.95 GHz |
9.5 | GPU Generation | 9.5 |
14 nm | Technology | 14nm |
3 | Max. Displays | 3 |
24 | Execution units | 24 |
192 | Shader | 192 |
32 GB | Max. GPU Memory | 16 GB |
12 | DirectX Version | 12 |
|
Hardware codec support |
Decode / Encode | Codec h265 / HEVC (8 bit) | Decode / Encode |
Decode / Encode | Codec h265 / HEVC (10 bit) | Decode / Encode |
Decode / Encode | Codec h264 | Decode / Encode |
Decode / Encode | Codec VP9 | Decode / Encode |
Decode / Encode | Codec VP8 | Decode / Encode |
No | Codec AV1 | No |
Decode / Encode | Codec AVC | Decode / Encode |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec JPEG | Decode / Encode |
|