You are watching: Laura slade wiggins movies and tv shows
Laura Slade Wiggins's acting career took off once she was a mere 11 years old. Wiggins began her exhilaration career with duties in the collection "Law & Order: special Victims Unit" (1999-), "CSI: Crime scene Investigation" (CBS, 2000-2015) and "Private Practice" (ABC, 2007-2013). She likewise appeared in the TV movie "Girl, Positive" (Lifetime, 2006-07). She continued to work-related steadily in television dramas transparent the beforehand 2000s and also the 2010s, appearing on "Eleventh Hour" (CBS, 2008-09), "Shameless" (Showtime, 2010-) and "Perception" (TNT, 2011-14). She also appeared in "The Finder" (Fox, 2011-12). She likewise worked in television throughout these years, consisting of a part on "Intelligence" (CBS, 2013-14). She likewise was featured in the TV movies "Starving In Suburbia" (Lifetime, 2013-14) and "The Cheating Pact" (Lifetime, 2013-14). Wiggins most recently acted on "The tomorrow People" (CW, 2013-14).


photos













see All photos (14)
Skip to price quotes
Filmography
Movies
No Score however | No Score yet | InstaFame | Maddie Reynolds (Character) | - | 2020 |
No Score however | No Score yet | Along came the devil 2 | Jordan (Character) | - | 2019 |
72% | 60% | Nancy Drew and also the surprise Staircase | Helen Corning (Character) | - | 2019 |
57% | 71% | Stand! | Rebecca Almazoff (Character) | - | 2019 |
No Score yet | No Score however | stolen From the Cradle | Michelle (Character) | - | 2017 |
No Score however | No Score yet | Jax in Love | Daisy (Character) | - | 2017 |
No Score however | 60% | Thinspiration | Hannah (Character) | - | 2014 |
No Score yet | 4% | The Ganzfeld Haunting | Molloy (Character) | - | 2014 |
No Score however | 25% | The Cheating Pact | Meredith Porter (Character) | - | 2013 |
No Score however | No Score yet | hard Drive | Debs (Character) | - | 2013 |
No Score however | 69% | Girl, hopeful | lindsay Carter (Character) | - | 2007 |
See more: Hands Together Black Hand Holding White Hand Images, Pictures, And Royalty
No Score however | 88% | Chicago P.D. | Juliana Parks (Guest Star) | 2017 |
No Score however | 81% | CSI: Crime Scene examination | Unknown (Guest Star) | 2010 2014 |
82% | 80% | Shameless | Karen Jackson (Character) | 2011-2014 |
78% | 89% | legislation & Order: one-of-a-kind Victims Unit | Carly Rydell (Guest Star) | 2014 |
57% | 76% | The Finder | Unknown (Guest Star) | 2012 |
51% | 81% | Private practice | Lisa (Guest Star) | 2011 |
35% | 100% | Eleventh Hour | Unknown (Guest Star) | 2008 |
Join The Newsletter